Orthodontics
| ORTODONTICS | |
| Check-up, specialist consultation | 200 zł |
| Orthodontic impressions | 250/300 zł |
| Treatment plan presentation/cephalogram analysis | 200 zł |
| Separation | 60 zł |
| Mono-block removable orthodontic appliance | 900 zł |
| Removable orthodontic plate | 800 zł |
| Removable orthodontic plate with Bertoni screw | 800 zł |
| Double removable orthodontic plate | 1600 zł |
| Twin-Block appliance | 1400 zł |
| Lip bumper | 450 zł |
| Removable appliance checkup | 200 zł |
| Orthodontic appliance repair | od 250 zł |
Fixed orthodontic appliance: - metal (single-arch) - metal ligatureless (single-arch) - cosmetic (single-arch) - cosmetic ligatureless (single-arch) |
2200 zł 2800 zł 3500 zł 3800 zł |
| Fixed partial appliance 2x4 | 1800 zł |
| Motion Orthodontic Appliance | 2600 zł |
| Invisalign Orthodontic Appliance | 16000/18000 zł |
| Retainer appliance checkup | 250 zł |
| Retainer appliance checkup + fluoride varnishing | 300 zł |
Orthodontic checkup with fixed appliance: - one arch - two arches - with extended scope of services |
250 zł 300 zł 350 zł |
| Retention plate or bonded lower retainer | 800 zł |
| Hyrex Appliance | 1400 zł |
| Facemask | 900 zł |
| Quadhelix Appliance | 850 zł |
| Goshgarian palatal bar | 600 zł |
| Appliance removal + retainer + scan | 1600 zł |
| Appliance removal + retainer + block | 1800 zł |
| Nance appliance | 600 zł |
| Aparat Nance`a | 700 zł |
| Tongue arch | 600 zł |
| Pendulum appliance | 1200 zł |
| Fixed maintainer | 600 zł |
| Biteplate | 600 zł |
| 3D scan | 250 zł |
| Bracket gluing | 200 zł |
| Construction bite | 150 zł |

